The Fleet
1987 started it all for Conch Charters with owners Brian and Cindy leaving Canada for greener and warmer pastures. Conch Charters was built from the waterline up with the belief that "a repeat customer is the best compliment".
Vessel Name |
Berth |
Length |
High Dec 16 - Mar 31 |
Shoulder Apr 1 - Apr 30 |
Mid May 1 - Jul 15 |
Low Jul 16 - Nov 7 |
Mid Nov 8 - Dec 15 |
|---|---|---|---|---|---|---|---|
| Beneteau Cyclades 515 2006 | 8 | 51' 3" | $5,699 | $4,999 | $4,099 | $3,599 | $4,099 |
| Beneteau 505 1996 | 8 | 50' 5" | $5,199 | $4,299 | $3,999 | $2,799 | $3,999 |
| Beneteau 510 1995 | 8 | 50' 5" | $4,499 | $3,999 | $3,749 | $2,699 | $3,749 |
| Beneteau 473 2002 / 2005 | 6 | 46' 11" | $4,199 | $3,499 | $3,399 | $2,699 | $3,399 |
| Leopard 4700 2001 | 8 | 46' 10" | $7,499 | $7,299 | $6,499 | $5,199 | $6,499 |
| Leopard 4700 2004 | 8 | 46' 10" | $7,999 | $7,699 | $6,999 | $5,199 | $6,999 |
| Leopard 46 | 8 | 46' 4" | $9,999 | $8,999 | $7,999 | $6,999 | $7,999 |
| Voyage 44i 2006 | 8 | 44' 8" | $7,999 | $7,699 | $6,999 | $5,199 | $6,999 |
| Lagoon 440 2005 | 8 | 44' | $7,999 | $7,699 | $6,999 | $5,199 | $6,999 |
| Dean 44 2007 | 8 | 44' | $7,499 | $7,299 | $6,499 | $5,199 | $6,499 |
| Jeanneau 43 DS 2002 | 8 | 43' 4" | $3,799 | $2,999 | $2,899 | $2,399 | $2,899 |
| Beneteau Cyclades 43 2005 / 2006 | 6 | 43' 1" | $3,899 | $2,999 | $2,999 | $2,599 | $2,999 |
| Beneteau 423 2006 | 6 | 42' 11" | $3,899 | $2,999 | $2,999 | $2,599 | $2,999 |
| Gibsea 43 2003 | 8 | 42' 8" | $3,799 | $2,999 | $2,899 | $2,399 | $2,899 |
| Belize 43 2003 | 8 | 42' 8" | $6,399 | $5,299 | $4,899 | $4,199 | $4,899 |
| Leopard 44 2012 | 6 | 42' 7" | $8,999 | $7,999 | $6,999 | $5,999 | $6,999 |
| Leopard 43 2005 | 8 | 42' 6" | $6,599 | $5,599 | $5,099 | $4,499 | $5,099 |
| Hunter 420CC | 4 | 42' 2" | $3,599 | $2,999 | $2,999 | $2,499 | $2,999 |
| Beneteau 411 1999 | 6 | 41' 8" | $2,799 | $2,199 | $1,999 | $1,799 | $1,999 |
| Beneteau 40CC 2000 | 4 | 41' | $3,099 | $2,499 | $2,499 | $2,099 | $2,499 |
| Leopard 4200 2002 | 8 | 41' | $6,399 | $5,299 | $4,899 | $4,199 | $4,899 |
| Lagoon 410 2001 | 8 | 40' 6" | $6,499 | $5,499 | $4,999 | $4,499 | $4,999 |
| Beneteau 393 2005 | 4 | 39' 4" | $3,199 | $2,699 | $2,599 | $2,299 | $2,599 |
| Beneteau 393 2003 | 6 | 39' 4" | $3,399 | $2,699 | $2,599 | $2,299 | $2,699 |
| Beneteau 403 2006 | 6 | 39' 4" | $3,499 | $2,799 | $2,699 | $2,499 | $2,699 |
| Beneteau Cyclades 39 2007 | 6 | 39' 3" | $3,499 | $2,799 | $2,699 | $2,499 | $2,699 |
| Hunter 38 2008 | 4 | 38' | $3,699 | $3,199 | $3,099 | $2,599 | $3,099 |
| Lagoon 380 1999 | 8 | 38' | $4,999 | $4,499 | $3,899 | $3,199 | $3,899 |
| Beneteau 36.2 2000 | 4 | 36' | $2,799 | $2,199 | $1,999 | $1,799 | $1,999 |
| Beneteau 343 2005 | 4 | 34' 1" | $2,799 | $2,199 | $1,999 | $1,799 | $1,999 |
| Beneteau 343 3 cabin version 2006 | 6 | 34' 1" | $2,799 | $2,199 | $1,999 | $1,799 | $1,999 |
| Beneteau 332 2000 | 4 | 34' | $2,399 | $1,899 | $1,799 | $1,499 | $1,799 |
| Beneteau 32 2007 | 4 | 32' 10" | $2,699 | $2,099 | $1,899 | $1,699 | $1,899 |
